Kode ICD 10 Diagnosis Penyakit THT Lengkap Terbaru
Daftar kode ICD 10 untuk diagnosis penyakit telinga hidung tenggorokan - kepala leher (THT - KL) kami sajikan pada postingan ini. Kode ini dapat digunakan untuk melakukan entri kode pcare BPJS Kesehatan di puskesmas, rumah sakit, dan fasilitas kesehatan lainnya.
Bila kesulitan dalam melakukan pencarian nama penyakit dan kodenya maka cukup tekan "Ctrl + F" di keyboard Anda dan ketikkan nama penyakit atau nama diagnosis yang Anda cari lalu tekan enter atau OK.
Untuk pencarian di smartphone cukup klik tanda "titik tiga di sudut kanan atas" lalu klik "Cari di halaman". Kemudian ketikkan nama penyakit THT yang ingin dicari lalu tekan tanda "Cari" atau "lambang kaca pembesar di sudut kanan bawah".
Untuk pencarian di smartphone cukup klik tanda "titik tiga di sudut kanan atas" lalu klik "Cari di halaman". Kemudian ketikkan nama penyakit THT yang ingin dicari lalu tekan tanda "Cari" atau "lambang kaca pembesar di sudut kanan bawah".
Daftar Kode ICD 10 untuk Diagnosis Penyakit Telinga Hidung Tenggorokan - Kepala Leher
Daftar kode ini akan kami kelompokan menjadi 5 bagan untuk memudahkan dalam pencarian. Silahkan cari sesuai bagian yang ingin Anda cari. Kami akan sediakan link untuk mendapatkan file kode tipe PDF dan Word Doc di setiap bagan. Semoga bermanfaat.
Daftar Kode ICD 10 Diagnosis Penyakit Telinga untuk Pcare BPJS Kesehatan
Yuk di simak daftar kode ICD X diagnosis penyakit telinga untuk entri kode pcare BPJS Kesehatan nya di bawah ini. Jangan lupa tekan Ctrl + F lalu masukkan nama penyakit lalu tekan enter untuk memudahkan dalam pencarian.
No | Nama Penyakit Telinga | Kode ICD 10 | Diagnosis ICD 10 |
---|---|---|---|
1 | Kode ICD 10 SERUMEN PROP | H612 | Impacted cerumen |
2 | BENDA ASING TELINGA | T16 | Foreign body in ear |
3 | OE SIRKUMSKRIP | H600 | Abscess of external ear |
H601 | Cellulitis of external ear | ||
4 | OE DIFUSA | H603 | Diffuse otitis externa, Swimmer ear, Hemorragic |
5 | Kode ICD 10 OTOMIKOSIS | B372 | Candidiasis |
B448 | Aspergillosis | ||
6 | KOLESTEATOMA EKSTERNA | H604 | Cholesteatoma of external ear |
7 | OE MALIGNA | H602 | Malignant otitis externa |
8 | OTALGIA (ICD 10 sakit telinga) | H920 | Otalgia |
9 | STENOSIS LIANG TELINGA | H613 | Acquired stenosis of secondary trauma, inflammation, infection |
10 | EKSOTOSIS LIANG TELINGA | H618 | Exostosis of external canal |
11 | PERIKONDRITIS | H610 | Pericondritis of external ear |
12 | PSEUDOKISTA/HEMATOMA | H611 | Noninfective disorders of pinna |
13 | OKLUSI TUBA | H680 | Eustachian salpingitis |
H681 | Obstruction of Eustachius tube : compression, stenosis, stricture | ||
14 | TUBA PATOULUS | H690 | Patulous Eustachian tube |
15 | OMA | H660 | Acute suppurative otitis media |
16 | OME AKUT | H650 | Acute serous otitis media (barotaruma) |
H651 | Acute and subacute allergic otitis media (mucoid) (serous) | ||
17 | OME KRONIK | H652 | Chronic serous otitis media |
H653 | Chronic mucoid otitis media (Glue Ear) | ||
H654 | Chronic allergic otitis media | ||
18 | OMSK BENIGNA AKTIF (kode ICD 10 omsk telinga) | H661 | Chronic tubotympanic suppurative otitis media |
19 | OMSK BENIGNA TENANG | H720 | Central perforation of tympanic membrane |
20 | OMSK MALIGNA | H662 | Chronic atticoantral suppurative otitis media |
H71 | Cholesteatoma of middle ear | ||
H721 | Attic perforation of tympanic membrane | ||
H722 | Other marginal perforations of tympanic membrane | ||
H728 | Total & multiple perforations of tympanic membrane | ||
H744 | Polyp of middle ear | ||
21 | OMSK TBC | A186 | Tuberculosis of (inner) (middle) ear |
22 | PARESIS FASIALIS | H519 | Disorder of facial nerve, unspecified |
23 | ABSES/FISTEL RETROAURIKULAR | H700 | Acute mastoiditis : abcess of mastoid |
H701 | Chronic mastoiditis : Fistula of mastoid | ||
24 | GANGGUAN KESEIMBANGAN | H811 | Benign paroxysmal vertigo |
H832 | Labyrinthine dysfunction : paresis kanal | ||
H810 | Meniere's disease | ||
H812 | Vestibular neuronitis | ||
H813 | Other peripheral vertigo | ||
H814 | Vertigo of central origin | ||
H830 | Labyrinthitis | ||
H831 | Labyrinthine fistula | ||
25 | DELAYED SPEECH | F809 | Developmental disorder of speech and language, unspecified |
26 | TINITUS | H931 | Tinnitus |
27 | GANGGUAN PENDENGARAN (kode ICD 10 gangguan telinga) | H900 | Conductive hearing loss, bilateral |
H901 | Conductive hearing loss, unilateral, normal on contralateral | ||
H903 | Sensorineural hearing loss, bilateral | ||
H904 | Sensorineural hearing loss, unilateral normal on contralateral | ||
H906 | Mixed hearing loss, bilateral | ||
H907 | Mixed hearing loss, unilateral, normal on the contralateral | ||
H911 | Presbycusis | ||
H912 | Sudden idiopathic hearing loss | ||
H833 | Noise effects on inner ear : acoustic trauma, NIHL | ||
H910 | Ototoxic hearing loss | ||
28 | MIRINGITIS AKUT | H730 | Acute myringitis |
29 | MIRINGITIS KRONIK | H731 | Chronic myringitis |
30 | OTITIS MEDIA ADHESIVE | H741 | Adhesive middle ear disease |
31 | TIMPANOSKLEROSIS | H740 | Tympanosclerosis |
32 | OTOSLEROSIS | H800 | Otosclerosis involving oval window, nonobliterative |
H801 | Otosclerosis involving oval window, obliterative | ||
H802 | Cochlear otosclerosis | ||
33 | GANGGUAN TULANG PENDENGARAN | H742 | Discontinuity and dislocation of ear ossicles |
H743 | Ankylosis and partial loss of ear ossicles | ||
34 | TRAUMA TELINGA | S004 | Superficial injury of ear |
S013 | Open wound of ear | ||
S021 | Fracture of Base of Skull | ||
S045 | Injury of facial nerve | ||
S046 | Injury of acoustic nerve | ||
S092 | Traumatic rupture of ear drum | ||
35 | HERPES | B001 | Herpes simpleks infection |
B028 | Zoster with other complications | ||
36 | PASCA OPERASI MASTOID | H950 | Recurrent cholesteatoma of postmastoidectomy cavity |
H951 | Chronic inflam, granulation, mucosal cyst of postmastoidectomy | ||
37 | DEFORMITAS TELINGA | M951 | Cauliflower ear |
38 | KELAINAN KONGENITAL TELINGA | Q160 | Congenital absence of ear auricle (anotia) |
Q161 | Congenital absence, atresia and stricture of auditory canal | ||
Q162 | Absence of eustachian tube | ||
Q163 | Congenital malformation of ear ossicles | ||
Q164 | Other congenital malformations of middle ear | ||
Q165 | Congenital malformation of inner ear | ||
Q169 | Congenital malformation of ear causing impairment of hearing | ||
Q170 | Accessory auricle | ||
Q171 | Macrotia | ||
Q172 | Microtia | ||
Q175 | Prominent ear | ||
Q180 | Sinus, fistula and cyst of branchial cleft | ||
Q181 | Preauricular sinus and cyst | ||
Q182 | Other branchial cleft malformations |
Kode ICD 10 Diagnosis Penyakit Telinga PDF dan Word Doc
Bagi kamu yang tidak mau ribet dalam melakukan pencarian di internet, silahkan simpan format PDF dan word document nya di laptop atau ponsel kamu. Bagaimana caranya? Cukup mudah, silahkan klik tautan di bawah ini.
👉 Mohon bersabar link dalam perbaikan
List Kode ICD 10 Diagnosis Penyakit Hidung untuk Pcare BPJS Kesehatan
Berikut ini adalah daftar kode ICD X diagnosis penyakit hidung berguna untuk entri kode pcare BPJS Kesehatan. Seperti telah dijelaskan di atas, silahkan tekan Ctrl + F lalu masukkan nama penyakit lalu tekan enter untuk memudahkan pencarian kode.
No | Daftar Penyakit Hidung | Kode ICD 10 | Diagnosis ICD 10 |
---|---|---|---|
1 | SINUSITIS AKUT | J01 | Acute sinusitis |
J010 | Acute maxillary sinusitis | ||
J011 | Acute frontal sinusitis | ||
J012 | Acute ethmoidal sinusitis | ||
J013 | Acute sphenoidal sinusitis, unspecified | ||
J014 | Acute pansinusitis, unspecified | ||
J018 | Other acute sinusitis, more than one sinus, not pansinusitis | ||
2 | RINOSINUSITIS KRONIK | J310 | Chronic rhinitis : atropic, granulomatous |
J320 | Chronic maxillary sinusitis | ||
J321 | Chronic frontal sinusitis | ||
J322 | Chronic ethmoidal sinusitis | ||
J323 | Chronic sphenoidal sinusitis | ||
J324 | Chronic pansinusitis | ||
J328 | Other chronic sinusitis, more than one sinus, not pansinusitis | ||
J329 | Chronic sinusitis, unspecified | ||
J330 | Polyp of nasal cavity : choanal, nasopharyngeal | ||
J331 | Polypoid sinus degeneration : Woakes' Syndrome | ||
J338 | Other polyp of sinus : polyp of ethmoidal, maxillary, spenoidal | ||
J339 | Nasal polyp, unspecified | ||
3 | RINITIS VASOMOTOR | J300 | Vasomotor rhinitis |
4 | RINITIS ALERGI | J304 | Allergic rhinitis, unspecified |
J450 | Allergic rhinits with asthma | ||
5 | SEPTUM DEVIASI | J342 | Deviated nasal septum |
6 | HIPERTROFI KONKA | J343 | Hypertrophy of nasal turbinates |
7 | RINOLITH/PERFORASI SEPTUM | J348 | Perforation of nasal septum, rinolith |
8 | EPISTAKSIS | R040 | Epistaxis |
9 | ABSES/FURUNKEL | J340 | Abscess, furuncle and carbuncle of nose |
10 | DEFORMITAS HIDUNG | M950 | Acquired deformity of nose |
https://kedokteran-kesehatan.blogspot.com/ | |||
11 | TRAUMA HIDUNG | S003 | Superficial injury of nose |
S012 | Open wound of nose | ||
S021 | Fracture of Base of Skull | ||
S022 | Fracture of Nasal Bones | ||
S031 | Dislocation of Septal Cartilage of Nose | ||
S040 | Injury of optic nerve and pathwayas | ||
12 | BENDA ASING | T170 | Foreign Body in nasal sinus |
T171 | Foreign Body in nostril | ||
13 | OSAS | G4733 | Obstructive sleep apnea (adult) (pediatric) |
14 | LCS LEAKAGE | G960 | Cerebrospinal fluid leak |
15 | SELULITIS ORBITA | H050 | Cellulitis of orbit |
16 | ATRESIA KOANA | Q300 | Choanal Atresia |
Kode ICD 10 Diagnosis Penyakit Hidung PDF dan Word Doc
Bagan ini dapat Anda dimpan dalam bentuk PDF atau Word document. Silahkan langsung ambil di tautan di bawah ini.👉 Mohon bersabar link dalam perbaikan
Kode ICD 10 Diagnosis Penyakit Tenggorokan (Laring-Faring) untuk Pcare BPJS Kesehatan
Bagan di bawah ini ialah kode ICD 10 diagnosis penyakit tenggorokan atau laring dan faring. Ini bermanfaat dalam entri kode pcare BPJS Kesehatan. Untuk meringankan dalam pencarian kode silahkan tekan Ctrl + F lalu masukkan nama penyakit lalu tekan enter.No. | Penyakit Laring Faring | Kode | Diagnosis ICD 10 |
---|---|---|---|
1 | TONSILITIS AKUT | J030 | Acute streptococcal tonsillitis |
J038 | Acute tonsillitis due to other specified organisms | ||
J039 | Acute tonsillitis, unspecified | ||
2 | TONSILITIS KRONIK | J350 | Chronic tonsillitis |
3 | HIPERTROFI TONSIL | J351 | Hypertrophy of tonsils |
4 | HIPERTROFI ADENOID | J352 | Hypertrophy of adenoids |
5 | HIPERTROFI TONSIL ADENOID | J353 | Hypertrophy of tonsils with hypertrophy of adenoids |
6 | FARINGITIS AKUT | B302 | Viral pharyngoconjunctivitis |
J00 | Acute nasopharyngitis [common cold] | ||
J020 | Streptococcal pharyngitis | ||
J028 | Acute pharyngitis due to other specified organisms | ||
J029 | Acute pharyngitis, unspecified | ||
7 | FARINGITIS KRONIK | J311 | Chronic nasopharyngitis |
J312 | Chronic pharyngitis : atrophi, granular, hipertrophic | ||
8 | KELAINAN ORAL CAVITY | B370 | Cadidal stomatitis |
K120 | Recurrent oral aphthae : aphthos stomatitis | ||
K132 | Leukoplakia of oral mucosa, including tongue | ||
9 | BENDA ASING | T172 | Foreign body in pharynx |
T173 | Foreign body in larynx | ||
T174 | Foreign body in trachea | ||
T175 | Foreign body in bronchus | ||
T180 | Foreign body in mouth | ||
T181 | Foreign body in esophagus | ||
10 | LARINGITIS AKUT | J040 | Acute laryngitis |
J050 | Acute obstructive laryngitis [croup] | ||
J060 | Acute laryngopharyngitis | ||
11 | LARINGITIS KRONIK | J370 | Chronic laryngitis |
12 | KELAINAN LARING | J380 | Paralysis of vocal cords and larynx |
J381 | Polyp of vocal cord and larynx | ||
J382 | Nodules of vocal cords | ||
J383 | Other diseases of vocal cords | ||
J384 | Edema of larynx | ||
J385 | Laryngeal spasm | ||
J386 | Stenosis of larynx | ||
J387 | Other diseases of larynx : abscess, cellulitis, perichondritis | ||
13 | TBC LARING/KELENJAR LEHER | A155 | Tuberculosis of larynx, trachea and bronchus |
A182 | Tuberculosis of perypheral lymphadenopathy | ||
14 | REFLUKS LARING-FARING | K210 | Gastro-esophageal reflux disease |
https://kedokteran-kesehatan.blogspot.com/2015/08/kode-icd-10-diagnosis-penyakit-telinga-hidung-tenggorokan.html | |||
15 | DISFAGIA | R13 | Dysphagia |
16 | OBSTRUKSI JALAN NAFAS ATAS | J960 | Acute respiratory failure |
J961 | Chronic respiratory failure | ||
17 | KOMPLIKASI TRAKEOSTROMI | T818 | Emphysema (subcutaneous) resulting from procedure |
J950 | Tracheostomy malfunction : haemorrhage, obstruction, fistula | ||
18 | ABSES LEHER DALAM | J36 | Peritonsillar abscess |
J390 | Retropharyngeal and parapharyngeal abscess | ||
K122 | Cellulitis and abscess of mouth (submandibular abscess) | ||
19 | DIFTERI | A360 | Pharyngeal diphtheria |
A361 | Nasopharyngeal diphtheria | ||
A362 | Laryngeal diphtheria | ||
20 | KELAINAN KONGENITAL LARING FARING | Q310 | Web of larynx |
Q311 | Congenital subglottic stenosis | ||
Q312 | Laryngeal hypoplasia | ||
Q313 | Laryngocele | ||
Q315 | Congenital laryngomalacia | ||
Q320 | Congenital tracheomalacia | ||
Q387 | Congenital pharyngeal pouch | ||
21 | PAROTITIS | B26 | Mumps |
22 | KELAINAN TIROID | E040 | Nontoxic diffuse goiter |
E041 | Nontoxic single thyroid nodule | ||
E042 | Nontoxic multinodular goiter | ||
E050 | Thyrotoxicosis with diffuse goiter | ||
E051 | Thyrotoxicosis with toxic single thyroid nodule | ||
E052 | Thyrotoxicosis with toxic multinodular goiter | ||
23 | KELAINAN TMJ | M266 | Temporomandibular joint disorder |
24 | CELAH BIBIR & LANGIT-LANGIT | Q35 | Cleft palate |
Q36 | Cleft lip | ||
Q37 | Cleft palate with cleft lip | ||
25 | TRAUMA | S005 | Superficial injury of lip and oral cavity |
S014 | Open wound of cheek and temporomandibular area | ||
S015 | Open wound of lip and oral cavity | ||
S100 | Superficial injury of neck, contusion of throat | ||
S110 | Open wound of larynx and trachea | ||
S111 | Open wound of thyroid gland | ||
S112 | Open wound of pharynx and cervical esophagus | ||
26 | ANAFILAKSIS SALURAN NAPAS | J393 | Upper respiratory tract hypersensitivity reaction, site unspecified |
27 | KELAINAN ESOFAGUS | K220 | Achalasia of cardia |
K223 | Perforation of esophagus | ||
K225 | Diverticulum of esophagus, acquired | ||
28 | KELAINAN KELENJAR LIUR | K110 | Atrophy of salivary gland |
K111 | Hypertrophy of salivary gland | ||
K112 | Sialoadenitis | ||
K113 | Abscess of salivary gland | ||
K114 | Fistula of salivary gland | ||
K115 | Sialolithiasis | ||
K116 | Mucocele of salivary gland |
Kode ICD 10 Diagnosis Penyakit Tenggorokan versi PDF dan Word Doc
Bila membutuhkan kode-kode ini dalam bentuk PDF dan word document caranya cukup mudah. Silahkan ambil pada link di bawah ini.👉 Mohon bersabar link dalam perbaikan
Daftar Kode ICD 10 Diagnosis Penyakit Tumor THT untuk Pcare BPJS Kesehatan
Dibawah ini merupakan list kode ICD 10 diagnosis penyakit tumor pada organ THT KL (telinga, hidung, tenggorok, kepala, dan leher). Ini berguna untuk entri kode pcare BPJS Kesehatan.
No
|
Nama
Tumor
|
Kode
|
Diagnosis
ICD 10
|
1
|
TUMOR GANAS NASOFARING
|
C110
|
Malignant neoplasm of superior
wall of nasopharynx
|
C111
|
Malignant neoplasm of posterior
wall of nasopharynx
|
||
C112
|
Malignant neoplasm of lateral wall
of nasopharynx
|
||
C113
|
Malignant neoplasm of anterior
wall of nasopharynx
|
||
C118
|
Malignant neoplasm of overlapping
sites of nasopharynx
|
||
C119
|
Malignant neoplasm of nasopharynx,
unspecified
|
||
2
|
TUMOR GANAS LARING
|
C320
|
Malignant neoplasm of glottis
|
C321
|
Malignant neoplasm of supraglottis
|
||
C322
|
Malignant neoplasm of subglottis
|
||
C323
|
Malignant neoplasm of laryngeal
cartilage
|
||
C328
|
Malignant neoplasm of overlapping
sites of larynx
|
||
C329
|
Malignant neoplasm of larynx,
unspecified
|
||
3
|
TUMOR GANAS HIDUNG
|
C300
|
Malignant neoplasm of nasal cavity
|
4
|
TUMOR GANAS SINUS
|
C310
|
Malignant neoplasm of maxillary
sinus
|
C311
|
Malignant neoplasm of ethmoidal
sinus
|
||
C312
|
Malignant neoplasm of frontal
sinus
|
||
C313
|
Malignant neoplasm of sphenoid
sinus
|
||
C318
|
Malignant neoplasm of overlapping
sites of accessory sinuses
|
||
C319
|
Malignant neoplasm of accessory
sinus, unspecified
|
||
5
|
TUMOR GANAS TONSIL
|
C090
|
Malignant neoplasm of tonsillar
fossa
|
C091
|
Malignant neoplasm of tonsillar
pillar (anterior) (posterior)
|
||
C098
|
Malignant neoplasm of overlapping
sites of tonsil
|
||
C099
|
Malignant neoplasm of tonsil,
unspecified
|
||
6
|
TUMOR GANAS OROFARING
|
C100
|
Malignant neoplasm of vallecula
|
C101
|
Malignant neoplasm of anterior
surface of epiglottis
|
||
C102
|
Malignant neoplasm of lateral wall
of oropharynx
|
||
C103
|
Malignant neoplasm of posterior
wall of oropharynx
|
||
C104
|
Malignant neoplasm of branchial
cleft
|
||
C108
|
Malignant neoplasm of overlapping
sites of oropharynx
|
||
C109
|
Malignant neoplasm of oropharynx,
unspecified
|
||
7
|
TUMOR GANAS HIPOFARING
|
C12
|
Malignant neoplasm of pyriform
sinus
|
C130
|
Malignant neoplasm of postcricoid
region
|
||
C131
|
Malignant neoplasm of
aryepiglottic fold, hypopharyngeal aspect
|
||
C132
|
Malignant neoplasm of posterior
wall of hypopharynx
|
||
C138
|
Malignant neoplasm of overlapping
sites of hypopharynx
|
||
C139
|
Malignant neoplasm of hypopharynx,
unspecified
|
||
8
|
TUMOR GANAS LIANG TELINGA
|
C4421
|
Basal cell carcinoma skin of ear
and external auricular canal
|
C4422
|
Squamous cell carcinoma of skin of
ear and external canal
|
||
9
|
TUMOR GANAS TELINGA TENGAH
|
C301
|
Malignant neoplasm of middle ear
|
10
|
LIMFOMA
|
C81
|
Hodgkin's lymphoma
|
C85
|
Other and unspecifiedof
non-Hodgin's Lymphoma
|
||
11
|
TUMOR GANAS BIBIR
|
C000
|
Malignant neoplasm of external
upper lip
|
C001
|
Malignant neoplasm of external
lower lip
|
||
C002
|
Malignant neoplasm of external
lip, unspecified
|
||
C003
|
Malignant neoplasm of upper lip,
inner aspect
|
||
C004
|
Malignant neoplasm of lower lip,
inner aspect
|
||
C005
|
Malignant neoplasm of lip,
unspecified, inner aspect
|
||
C006
|
Malignant neoplasm of commissure
of lip, unspecified
|
||
C008
|
Malignant neoplasm of overlapping
sites of lip
|
||
C009
|
Malignant neoplasm of lip,
unspecified
|
||
12
|
TUMOR GANAS LIDAH
|
C01
|
Malignant neoplasm of base of
tongue
|
C020
|
Malignant neoplasm of dorsal
surface of tongue
|
||
C021
|
Malignant neoplasm of border of
tongue
|
||
C022
|
Malignant neoplasm of ventral
surface of tongue
|
||
C023
|
Malignant neoplasm of anterior
two-thirds of tongue
|
||
C024
|
Malignant neoplasm of lingual
tonsil
|
||
C028
|
Malignant neoplasm of overlapping
sites of tongue
|
||
C029
|
Malignant neoplasm of tongue,
unspecified
|
||
13
|
TUMOR GANAS GUSI
|
C030
|
Malignant neoplasm of upper gum
|
C031
|
Malignant neoplasm of lower gum
|
||
C039
|
Malignant neoplasm of gum,
unspecified
|
||
14
|
TUMOR GANAS DASAR MULUT
|
C040
|
Malignant neoplasm of anterior
floor of mouth
|
C041
|
Malignant neoplasm of lateral
floor of mouth
|
||
C048
|
Malignant neoplasm of overlapping
sites of floor of mouth
|
||
C049
|
Malignant neoplasm of floor of
mouth, unspecified
|
||
15
|
TUMOR GANAS PALATUM & UVULA
|
C050
|
Malignant neoplasm of hard palate
|
C051
|
Malignant neoplasm of soft palate
|
||
C052
|
Malignant neoplasm of uvula
|
||
C058
|
Malignant neoplasm of overlapping
sites of palate
|
||
C059
|
Malignant neoplasm of palate,
unspecified
|
||
16
|
TUMOR GANAS MUKOSA MULUT
|
C060
|
Malignant neoplasm of cheek mucosa
|
C061
|
Malignant neoplasm of vestibule of
mouth
|
||
C062
|
Malignant neoplasm of retromolar
area
|
||
C0680
|
Malignant neoplasm of overlapping
sites of mouth
|
||
C0689
|
Malignant neoplasm of overlapping
sites of other parts of mouth
|
||
C069
|
Malignant neoplasm of mouth,
unspecified
|
||
17
|
TUMOR GANAS MANDIBULA
|
C411
|
Malignant neoplasm of mandible
|
18
|
TUMOR GANAS TIROID
|
C73
|
Malignant neoplasm of thyroid
gland
|
19
|
TUMOR GANAS ESOFAGUS
|
C159
|
Malignant neoplasm of esophagus,
unspecified
|
20
|
TUMOR GANAS TIROID
|
C73
|
Malignant neoplasm of thyroid
gland
|
21
|
TUMOR GANAS KELENJAR LIUR
|
C07
|
Malignant neoplasm of parotid
gland
|
C080
|
Malignant neoplasm of
submandibular gland
|
||
C081
|
Malignant neoplasm of sublingual
gland
|
||
C089
|
Malignant neoplasm of major
salivary gland, unspecified
|
||
22
|
LIMFOMA
|
C81
|
Hodgkin lymphoma
|
C82
|
Follicular lymphoma
|
||
C83
|
Non Follicular lymphoma
|
||
C84
|
Mature T/NK-cell lymphoma
|
||
C85
|
Non Hodgin Lymphoma
|
||
23
|
TUMOR JINAK (1)
|
D100
|
lip
|
D101
|
tongue
|
||
D102
|
floor of mouth
|
||
D103
|
unspecified part of mouth
|
||
D104
|
tonsil
|
||
D105
|
oropharynx
|
||
D106
|
nasopharynx
|
||
D107
|
hypopharynx
|
||
D110
|
parotid gland
|
||
D117
|
sublingual, submandibular glands
|
||
D140
|
middle ear, nasal cavity and
accesory sinus
|
||
D141
|
larynx
|
||
D150
|
thymus
|
||
D170
|
lipomatous
|
||
D180
|
hemangioma
|
||
23
|
TUMOR JINAK (2)
|
D181
|
lymphangioma
|
D232
|
skin and external auricular canal
|
||
D315
|
lacrimal gland and duct
|
||
D333
|
cranial nerves
|
||
D34
|
thyroid gland
|
||
D351
|
parathyroid gland
|
||
D352
|
pituitary gland
|
||
D353
|
craniopharyngeal duct
|
||
D354
|
pineal gland
|
||
D360
|
lymph nodes
|
||
D3611
|
peripheral & autonom nerves
head neck face
|
Kode ICD 10 Diagnosis Penyakit Tumor THT PDF dan Word Doc
Silahkan ambil dengan mudah tautan di bawah ini👉 Mohon bersabar link dalam perbaikan
Daftar Kode ICD 10 MCU (Medical Check Up) THT untuk Pcare BPJS Kesehatan
Untuk keperluan MCU, ICD 10 juga punya kodenya. Silahkan dilihat di bawah ini.
No
|
Lain-Lain
|
Kode
|
Diagnosis
ICD 10
|
1
|
MCU DEWASA : NORMAL
|
Z00
|
Encounter for general adult
medical examination without abnormal findings
|
2
|
MCU PENDENGARAN
|
Z011
|
Encounter for examination of ears
and hearing
|
3
|
MCU TUJUAN TERTENTU
|
Z020
|
Encounter for examination for
admission to educational institution
|
Z021
|
Encounter for pre-employment
examination
|
||
Z022
|
Encounter for examination for
admission to residential institution
|
||
Z023
|
Encounter for examination for
recruitment to armed forces
|
||
Z024
|
Encounter for examination for
driving license
|
||
Z025
|
Encounter for examination for
participation in sport
|
||
Z026
|
Encounter for examination for
insurance purposes
|
||
Z027
|
Encounter for issue of medical
certificate
|
Kode ICD 10 MCU THT versi PDF dan Word Doc
Silahkan diambil di tautan di bawah ini.👉 Mohon bersabar link dalam perbaikan
Nah itu tadi daftar dan list kode untuk diagnosis berbagai penyakit telinga, hidung, tenggorok, kepala, dan leher. Kode ini dapat dengan mudah diaplikasikan dalam entri kode pada era BPJS Kesehatan. Semoga postingan ini bermanfaat buat Anda.
Silahkan cek juga kode lengkap semua penyakit di bawah ini:
Kode ICD 10 Diagnosis Penyakit di Puskesmas
Baca juga artikel kesehatan lainnya:
Penyebab sakit perut sebelah kiri
Semoga tulisan in bermanfaat khususnya bagi tenaga koding yang bekerja di rumah sakit dan fasilitas kesehatan tingkat pertama.
Sumber:
Kode ICD 10 di www.who.int
Kode ICD 10 THT di drzuhdy.com
Baca juga artikel kesehatan lainnya:
Penyebab sakit perut sebelah kiri
Semoga tulisan in bermanfaat khususnya bagi tenaga koding yang bekerja di rumah sakit dan fasilitas kesehatan tingkat pertama.
Sumber:
Kode ICD 10 di www.who.int
Kode ICD 10 THT di drzuhdy.com
Mencari info bisnis kesehatan silahkan di Alobisnis.com
Post a Comment for "Kode ICD 10 Diagnosis Penyakit THT Lengkap Terbaru"
Klik tulisan subscribe berwarna merah ini: SUBSCRIBE
terlebih dahulu sebelum membuat komentar.